User ranking
| Rank | Username | ELO | Solved puzzles |
| 1 | john | 2295 | 0 |
| 2 |
danso
|
2121 | 0 |
| 3 | antoyo | 1760 | 4 |
| 4 | iznogood | 1366 | 0 |
| 5 | rkallos | 1288 | 0 |
| 6 | paypal | 1267 | 0 |
| 7 | admin | 1256 | 7 |
| 8 | themlguy | 1255 | 0 |
| 9 |
testuser
|
1200 | 0 |
| 9 | user | 1200 | 0 |
| 9 | yparizeau | 1200 | 0 |
| 12 | frankbro | 1185 | 0 |
| 13 | aldino | 1179 | 0 |
| 14 | fbernier | 1174 | 0 |
| 15 | imperio | 1061 | 0 |
| 16 | osoucy | 896 | 0 |
1